0 | 01:00000008 | I | Laser ready | 4.08.09 15:25:23 | 4.08.09 15:28:16
1 | 01:00000100 | I | Hardwiring active | 4.08.09 15:25:23 | laser off
2 | 01:00001000 | I | Main power supply ON | 4.08.09 15:25:23 | 4.08.09 15:28:16
3 | 01:00004000 | I | Beam coupler ready | 4.08.09 15:25:23 | laser off
4 | 01:00008000 | I | Service mode | 4.08.09 15:25:23 | laser off
5 | 01:00080000 | I | Beam coupler : laser permission | 4.08.09 15:25:23 | laser off
6 | 01:00100000 | I | Beam coupler : laser enable | 4.08.09 15:25:23 | laser off
7 | 01:00000080 | I | Emission enable | 4.08.09 15:25:32 | 4.08.09 15:28:15
8 | 01:40000000 | I | Laser "Standby" | 4.08.09 15:28:16 | 4.08.09 15:28:51
9 | 02:00000040 | E | E-Stop | 4.08.09 15:28:51 | 4.08.09 15:30:20
10 | 02:80000000 | E | E-Stop external | 4.08.09 15:28:52 | 4.08.09 15:30:20
11 | 01:40000000 | I | Laser "Standby" | 4.08.09 15:30:20 | 4.08.09 15:30:22
12 | 01:00000008 | I | Laser ready | 4.08.09 15:30:24 | 4.08.09 15:42:11
13 | 01:00001000 | I | Main power supply ON | 4.08.09 15:30:24 | 4.08.09 15:42:11
14 | 01:00000080 | I | Emission enable | 4.08.09 15:30:28 | 4.08.09 15:42:11
15 | 01:40000000 | I | Laser "Standby" | 4.08.09 15:42:11 | 4.08.09 15:42:11
16 | 02:00000040 | E | E-Stop | 4.08.09 15:42:11 | 4.08.09 15:46:19
17 | 02:80000000 | E | E-Stop external | 4.08.09 15:42:11 | 4.08.09 15:46:19
18 | 01:40000000 | I | Laser "Standby" | 4.08.09 15:46:19 | 4.08.09 15:47:33
19 | 02:00000040 | E | E-Stop | 4.08.09 15:47:33 | 4.08.09 15:48:02
20 | 02:80000000 | E | E-Stop external | 4.08.09 15:47:34 | 4.08.09 15:48:02
21 | 01:40000000 | I | Laser "Standby" | 4.08.09 15:48:02 | 4.08.09 15:48:37
22 | 01:00000008 | I | Laser ready | 4.08.09 15:48:40 | 4.08.09 15:50:20
23 | 01:00001000 | I | Main power supply ON | 4.08.09 15:48:40 | 4.08.09 15:50:20
24 | 01:00000002 | I | External control | 4.08.09 15:48:41 | 4.08.09 15:50:22
25 | 01:00000040 | I | Analog control | 4.08.09 15:48:41 | 4.08.09 15:50:22
26 | 01:00000080 | I | Emission enable | 4.08.09 15:48:43 | 4.08.09 15:50:20
27 | 02:00000040 | E | E-Stop | 4.08.09 15:50:20 | laser off
28 | 02:80000000 | E | E-Stop external | 4.08.09 15:50:21 | laser off
29 | 01:00200000 | I | Key on "hardwiring" position | 4.08.09 15:51:02 | laser off
30 | 00:00000000 | I | Laser ON | 4.08.09 15:57:43 | laser off
31 | 02:00000040 | E | E-Stop | 4.08.09 15:57:43 | laser off
32 | 02:80000000 | E | E-Stop external | 4.08.09 15:57:43 | laser off
33 | 01:00000100 | I | Hardwiring active | 4.08.09 15:57:43 | laser off
34 | 01:00004000 | I | Beam coupler ready | 4.08.09 15:57:43 | laser off
35 | 01:00080000 | I | Beam coupler : laser permission | 4.08.09 15:57:43 | laser off
36 | 01:00100000 | I | Beam coupler : laser enable | 4.08.09 15:57:43 | laser off
37 | 01:00008000 | I | Service mode | 4.08.09 16:16:45 | laser off
38 | 01:00200000 | I | Key on "hardwiring" position | 4.08.09 16:17:19 | laser off
39 | 00:00000000 | I | Laser ON | 4.08.09 16:29:00 | laser off
40 | 02:00000040 | E | E-Stop | 4.08.09 16:29:00 | 4.08.09 16:32:28
41 | 02:80000000 | E | E-Stop external | 4.08.09 16:29:00 | 4.08.09 16:30:29
42 | 01:00000100 | I | Hardwiring active | 4.08.09 16:29:00 | laser off
43 | 01:00004000 | I | Beam coupler ready | 4.08.09 16:29:00 | laser off
44 | 01:00080000 | I | Beam coupler : laser permission | 4.08.09 16:29:00 | laser off
45 | 01:00100000 | I | Beam coupler : laser enable | 4.08.09 16:29:00 | laser off
46 | 02:20000000 | E | E-Stop button | 4.08.09 16:30:29 | 4.08.09 16:30:32
47 | 02:20000000 | E | E-Stop button | 4.08.09 16:30:32 | 4.08.09 16:30:32
48 | 02:80000000 | E | E-Stop external | 4.08.09 16:30:33 | 4.08.09 16:30:49
49 | 02:20000000 | E | E-Stop button | 4.08.09 16:30:49 | 4.08.09 16:30:51
50 | 02:80000000 | E | E-Stop external | 4.08.09 16:30:51 | 4.08.09 16:31:18
51 | 01:00000010 | E | Rear door open | 4.08.09 16:31:18 | 4.08.09 16:31:19
52 | 02:80000000 | E | E-Stop external | 4.08.09 16:31:19 | 4.08.09 16:32:28
53 | 01:40000000 | I | Laser "Standby" | 4.08.09 16:32:28 | 4.08.09 16:32:32
54 | 02:00000040 | E | E-Stop | 4.08.09 16:32:35 | 4.08.09 16:32:35
55 | 02:80000000 | E | E-Stop external | 4.08.09 16:32:35 | 4.08.09 16:32:35
56 | 01:40000000 | I | Laser "Standby" | 4.08.09 16:32:35 | 4.08.09 16:32:38
57 | 01:00000008 | I | Laser ready | 4.08.09 16:32:40 | 5.08.09 7:02:31
58 | 01:00001000 | I | Main power supply ON | 4.08.09 16:32:40 | 5.08.09 7:02:31
59 | 01:00000080 | I | Emission enable | 4.08.09 16:33:19 | 4.08.09 16:33:47
60 | 01:00008000 | I | Service mode | 4.08.09 16:33:52 | laser off
61 | 01:00000080 | I | Emission enable | 4.08.09 16:34:07 | 4.08.09 16:34:35
62 | 01:00000080 | I | Emission enable | 4.08.09 16:35:09 | 5.08.09 7:02:31
63 | 01:40000000 | I | Laser "Standby" | 5.08.09 7:02:31 | 5.08.09 7:04:06
64 | 01:00000008 | I | Laser ready | 5.08.09 7:04:09 | 5.08.09 7:15:56
65 | 01:00001000 | I | Main power supply ON | 5.08.09 7:04:09 | 5.08.09 7:15:56
66 | 01:00000080 | I | Emission enable | 5.08.09 7:04:12 | 5.08.09 7:15:56
67 | 01:40000000 | I | Laser "Standby" | 5.08.09 7:15:56 | 5.08.09 7:18:19
68 | 01:00000008 | I | Laser ready | 5.08.09 7:18:21 | 5.08.09 7:31:14
69 | 01:00001000 | I | Main power supply ON | 5.08.09 7:18:21 | 5.08.09 7:31:14
70 | 01:00000002 | I | External control | 5.08.09 7:18:22 | 5.08.09 7:31:14
71 | 01:00000040 | I | Analog control | 5.08.09 7:18:22 | 5.08.09 7:31:14
72 | 01:00000080 | I | Emission enable | 5.08.09 7:18:22 | 5.08.09 7:31:14
73 | 01:40000000 | I | Laser "Standby" | 5.08.09 7:31:14 | 5.08.09 7:34:53
74 | 01:00000008 | I | Laser ready | 5.08.09 7:34:56 | 5.08.09 7:46:43
75 | 01:00001000 | I | Main power supply ON | 5.08.09 7:34:56 | 5.08.09 7:46:43
76 | 01:00000080 | I | Emission enable | 5.08.09 7:34:59 | 5.08.09 7:46:43
77 | 01:40000000 | I | Laser "Standby" | 5.08.09 7:46:43 | 5.08.09 7:53:09
78 | 01:00000008 | I | Laser ready | 5.08.09 7:53:12 | 5.08.09 8:04:58
79 | 01:00001000 | I | Main power supply ON | 5.08.09 7:53:12 | 5.08.09 8:04:58
80 | 01:00000080 | I | Emission enable | 5.08.09 7:53:16 | 5.08.09 8:04:58
81 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:04:58 | 5.08.09 8:10:33
82 | 01:00000008 | I | Laser ready | 5.08.09 8:10:36 | 5.08.09 8:14:23
83 | 01:00001000 | I | Main power supply ON | 5.08.09 8:10:36 | 5.08.09 8:14:23
84 | 01:00000080 | I | Emission enable | 5.08.09 8:10:36 | 5.08.09 8:14:23
85 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:14:23 | 5.08.09 8:16:22
86 | 02:00000040 | E | E-Stop | 5.08.09 8:16:22 | 5.08.09 8:18:26
87 | 02:80000000 | E | E-Stop external | 5.08.09 8:16:23 | 5.08.09 8:18:26
88 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:18:26 | 5.08.09 8:20:12
89 | 01:00000008 | I | Laser ready | 5.08.09 8:20:15 | 5.08.09 8:20:23
90 | 01:00001000 | I | Main power supply ON | 5.08.09 8:20:15 | 5.08.09 8:20:23
91 | 01:00000002 | I | External control | 5.08.09 8:20:18 | 5.08.09 8:20:21
92 | 01:00000040 | I | Analog control | 5.08.09 8:20:18 | 5.08.09 8:20:21
93 | 01:00000080 | I | Emission enable | 5.08.09 8:20:18 | 5.08.09 8:20:21
94 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:20:23 | 5.08.09 8:20:46
95 | 01:00000008 | I | Laser ready | 5.08.09 8:20:49 | 5.08.09 8:20:57
96 | 01:00001000 | I | Main power supply ON | 5.08.09 8:20:49 | 5.08.09 8:20:57
97 | 01:00000002 | I | External control | 5.08.09 8:20:52 | 5.08.09 8:20:55
98 | 01:00000040 | I | Analog control | 5.08.09 8:20:52 | 5.08.09 8:20:55
99 | 01:00000080 | I | Emission enable | 5.08.09 8:20:52 | 5.08.09 8:20:55
100 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:20:57 | 5.08.09 8:21:30
101 | 01:00000008 | I | Laser ready | 5.08.09 8:21:33 | 5.08.09 8:21:40
102 | 01:00001000 | I | Main power supply ON | 5.08.09 8:21:33 | 5.08.09 8:21:40
103 | 01:00000002 | I | External control | 5.08.09 8:21:35 | 5.08.09 8:21:38
104 | 01:00000040 | I | Analog control | 5.08.09 8:21:35 | 5.08.09 8:21:38
105 | 01:00000080 | I | Emission enable | 5.08.09 8:21:35 | 5.08.09 8:21:38
106 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:21:40 | 5.08.09 8:22:09
107 | 01:00000008 | I | Laser ready | 5.08.09 8:22:12 | 5.08.09 8:30:10
108 | 01:00001000 | I | Main power supply ON | 5.08.09 8:22:12 | 5.08.09 8:30:10
109 | 01:00000002 | I | External control | 5.08.09 8:23:23 | 5.08.09 8:24:02
110 | 01:00000080 | I | Emission enable | 5.08.09 8:23:23 | 5.08.09 8:24:02
111 | 01:00000002 | I | External control | 5.08.09 8:24:03 | 5.08.09 8:24:05
112 | 01:00000080 | I | Emission enable | 5.08.09 8:24:03 | 5.08.09 8:24:05
113 | 01:00000002 | I | External control | 5.08.09 8:24:07 | 5.08.09 8:24:09
114 | 01:00000080 | I | Emission enable | 5.08.09 8:24:07 | 5.08.09 8:24:09
115 | 01:00000002 | I | External control | 5.08.09 8:24:10 | 5.08.09 8:24:44
116 | 01:00000080 | I | Emission enable | 5.08.09 8:24:10 | 5.08.09 8:24:44
117 | 01:00000002 | I | External control | 5.08.09 8:24:45 | 5.08.09 8:25:18
118 | 01:00000080 | I | Emission enable | 5.08.09 8:24:45 | 5.08.09 8:25:18
119 | 01:00000002 | I | External control | 5.08.09 8:25:19 | 5.08.09 8:25:52
120 | 01:00000080 | I | Emission enable | 5.08.09 8:25:19 | 5.08.09 8:25:52
121 | 01:00000002 | I | External control | 5.08.09 8:25:53 | 5.08.09 8:26:26
122 | 01:00000080 | I | Emission enable | 5.08.09 8:25:53 | 5.08.09 8:26:26
123 | 01:00000002 | I | External control | 5.08.09 8:26:50 | 5.08.09 8:27:29
124 | 01:00000040 | I | Analog control | 5.08.09 8:26:50 | 5.08.09 8:27:29
125 | 01:00000080 | I | Emission enable | 5.08.09 8:26:50 | 5.08.09 8:27:29
126 | 01:00000002 | I | External control | 5.08.09 8:27:30 | 5.08.09 8:28:04
127 | 01:00000040 | I | Analog control | 5.08.09 8:27:30 | 5.08.09 8:28:04
128 | 01:00000080 | I | Emission enable | 5.08.09 8:27:30 | 5.08.09 8:28:04
129 | 01:00000002 | I | External control | 5.08.09 8:28:05 | 5.08.09 8:28:39
130 | 01:00000040 | I | Analog control | 5.08.09 8:28:05 | 5.08.09 8:28:39
131 | 01:00000080 | I | Emission enable | 5.08.09 8:28:05 | 5.08.09 8:28:39
132 | 01:00000002 | I | External control | 5.08.09 8:28:40 | 5.08.09 8:29:13
133 | 01:00000040 | I | Analog control | 5.08.09 8:28:40 | 5.08.09 8:29:13
134 | 01:00000080 | I | Emission enable | 5.08.09 8:28:40 | 5.08.09 8:29:13
135 | 01:00000002 | I | External control | 5.08.09 8:29:14 | 5.08.09 8:29:47
136 | 01:00000040 | I | Analog control | 5.08.09 8:29:14 | 5.08.09 8:29:47
137 | 01:00000080 | I | Emission enable | 5.08.09 8:29:14 | 5.08.09 8:29:47
138 | 01:00000080 | I | Emission enable | 5.08.09 8:29:54 | 5.08.09 8:30:02
139 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:30:10 | 5.08.09 8:32:32
140 | 01:00000008 | I | Laser ready | 5.08.09 8:32:35 | 5.08.09 8:40:34
141 | 01:00001000 | I | Main power supply ON | 5.08.09 8:32:35 | 5.08.09 8:40:34
142 | 01:00000080 | I | Emission enable | 5.08.09 8:32:36 | 5.08.09 8:40:34
143 | 01:40000000 | I | Laser "Standby" | 5.08.09 8:40:34 | 5.08.09 9:00:11
144 | 01:00000004 | I | Guide laser ON | 5.08.09 8:40:37 | 5.08.09 9:00:10
145 | 01:00000008 | I | Laser ready | 5.08.09 9:00:14 | 5.08.09 9:10:59
146 | 01:00001000 | I | Main power supply ON | 5.08.09 9:00:14 | 5.08.09 9:10:59
147 | 01:00000080 | I | Emission enable | 5.08.09 9:00:16 | 5.08.09 9:10:59
148 | 01:40000000 | I | Laser "Standby" | 5.08.09 9:10:59 | laser off
149 | 02:08000000 | E | Chiller out of specification | 5.08.09 9:12:19 | laser off
150 | 01:00002000 | E | Laser error | 5.08.09 9:12:19 | laser off
151 | 22:00000008 | W | Chiller warning | 5.08.09 9:12:19 | laser off
152 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:12:25 | laser off
153 | 01:00200000 | I | Key on "hardwiring" position | 5.08.09 9:12:39 | laser off
154 | 00:00000000 | I | Laser ON | 5.08.09 9:13:06 | laser off
155 | 02:08000000 | E | Chiller out of specification | 5.08.09 9:13:06 | 5.08.09 9:13:13
156 | 01:00000100 | I | Hardwiring active | 5.08.09 9:13:06 | laser off
157 | 01:00002000 | E | Laser error | 5.08.09 9:13:06 | 5.08.09 9:13:13
158 | 01:00004000 | I | Beam coupler ready | 5.08.09 9:13:06 | laser off
159 | 01:00080000 | I | Beam coupler : laser permission | 5.08.09 9:13:06 | laser off
160 | 01:00100000 | I | Beam coupler : laser enable | 5.08.09 9:13:06 | laser off
161 | 01:40000000 | I | Laser "Standby" | 5.08.09 9:13:06 | 5.08.09 9:22:01
162 | 22:00000008 | W | Chiller warning | 5.08.09 9:13:06 | 5.08.09 9:18:25
163 | 51:00000008 | W | Chiller : Tap water temperature is near limit | 5.08.09 9:13:06 | 5.08.09 9:15:53
164 | 51:00000010 | W | Chiller : DI water temperature is near limit | 5.08.09 9:13:06 | 5.08.09 9:14:22
165 | 49:00000010 | E | Chiller : DI water temperature is out of the specification | 5.08.09 9:13:06 | 5.08.09 9:13:13
166 | 01:00000400 | I | Chiller ready | 5.08.09 9:13:09 | 5.08.09 9:19:04
167 | 51:00001000 | W | Chiller : House water heat exchanger should be checked | 5.08.09 9:15:44 | 5.08.09 9:18:25
168 | 51:00000008 | W | Chiller : Tap water temperature is near limit | 5.08.09 9:17:43 | 5.08.09 9:18:13
169 | 01:00008000 | I | Service mode | 5.08.09 9:18:09 | laser off
170 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:18:09 | 5.08.09 9:18:10
171 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:18:16 | 5.08.09 9:18:16
172 | 02:00800000 | E | Chiller malfunction | 5.08.09 9:19:04 | 5.08.09 9:19:53
173 | 02:08000000 | E | Chiller out of specification | 5.08.09 9:19:04 | 5.08.09 9:21:56
174 | 01:00002000 | E | Laser error | 5.08.09 9:19:04 | 5.08.09 9:21:56
175 | 49:00000800 | E | Chiller : Overcurrent of DI water pump | 5.08.09 9:19:04 | 5.08.09 9:21:56
176 | 18:00000001 | I | Hardwiring channel 6: Laser request | 5.08.09 9:19:23 | 5.08.09 9:19:29
177 | 22:00000008 | W | Chiller warning | 5.08.09 9:19:55 | 5.08.09 9:20:25
178 | 51:00000080 | W | Chiller : DI water pressure is near limit | 5.08.09 9:19:55 | 5.08.09 9:20:25
179 | 49:00000080 | E | Chiller : DI water pressure is out of specification | 5.08.09 9:19:55 | 5.08.09 9:20:25
180 | 01:00000400 | I | Chiller ready | 5.08.09 9:20:18 | laser off
181 | 01:00000008 | I | Laser ready | 5.08.09 9:22:04 | laser off
182 | 01:00001000 | I | Main power supply ON | 5.08.09 9:22:04 | laser off
183 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:24:37 | 5.08.09 9:24:38
184 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:24:42 | 5.08.09 9:24:43
185 | 01:00200000 | I | Key on "hardwiring" position | 5.08.09 9:26:05 | laser off
186 | 00:00000000 | I | Laser ON | 5.08.09 9:26:31 | laser off
187 | 01:00000100 | I | Hardwiring active | 5.08.09 9:26:31 | laser off
188 | 01:00000400 | I | Chiller ready | 5.08.09 9:26:31 | 5.08.09 9:33:37
189 | 01:00000800 | I | Internal control disable | 5.08.09 9:26:31 | 5.08.09 9:32:47
190 | 01:00004000 | I | Beam coupler ready | 5.08.09 9:26:31 | laser off
191 | 01:00080000 | I | Beam coupler : laser permission | 5.08.09 9:26:31 | 5.08.09 9:54:25
192 | 01:00100000 | I | Beam coupler : laser enable | 5.08.09 9:26:31 | 5.08.09 9:54:25
193 | 01:00200000 | I | Key on "hardwiring" position | 5.08.09 9:26:31 | laser off
194 | 01:40000000 | I | Laser "Standby" | 5.08.09 9:26:31 | 5.08.09 9:28:43
195 | 22:00000008 | W | Chiller warning | 5.08.09 9:27:58 | 5.08.09 9:33:15
196 | 51:00001000 | W | Chiller : House water heat exchanger should be checked | 5.08.09 9:27:58 | 5.08.09 9:33:15
197 | 01:00400000 | I | Laser is assigned | 5.08.09 9:28:40 | laser off
198 | 18:00000001 | I | Hardwiring channel 6: Laser request | 5.08.09 9:28:40 | laser off
199 | 01:00000008 | I | Laser ready | 5.08.09 9:28:46 | 5.08.09 9:33:37
200 | 01:00001000 | I | Main power supply ON | 5.08.09 9:28:46 | 5.08.09 9:43:04
201 | 51:00000008 | W | Chiller : Tap water temperature is near limit | 5.08.09 9:28:57 | 5.08.09 9:29:38
202 | 01:00008000 | I | Service mode | 5.08.09 9:32:57 | laser off
203 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:32:57 | 5.08.09 9:32:58
204 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:33:01 | 5.08.09 9:33:02
205 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:33:07 | 5.08.09 9:33:07
206 | 02:00800000 | E | Chiller malfunction | 5.08.09 9:33:37 | 5.08.09 9:33:39
207 | 01:00002000 | E | Laser error | 5.08.09 9:33:37 | 5.08.09 9:33:39
208 | 01:00000008 | I | Laser ready | 5.08.09 9:33:40 | 5.08.09 9:33:45
209 | 01:00000400 | I | Chiller ready | 5.08.09 9:33:40 | 5.08.09 9:34:05
210 | 02:08000000 | E | Chiller out of specification | 5.08.09 9:33:45 | 5.08.09 9:34:36
211 | 01:00002000 | E | Laser error | 5.08.09 9:33:45 | 5.08.09 9:34:36
212 | 49:00000800 | E | Chiller : Overcurrent of DI water pump | 5.08.09 9:33:45 | 5.08.09 9:34:36
213 | 02:00800000 | E | Chiller malfunction | 5.08.09 9:34:05 | 5.08.09 9:34:25
214 | 01:00000400 | I | Chiller ready | 5.08.09 9:34:25 | 5.08.09 9:41:17
215 | 01:00000008 | I | Laser ready | 5.08.09 9:34:36 | 5.08.09 9:39:04
216 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:35:38 | 5.08.09 9:35:39
217 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:38:03 | 5.08.09 9:38:14
218 | 01:00000080 | I | Emission enable | 5.08.09 9:38:03 | 5.08.09 9:38:14
219 | 01:00000800 | I | Internal control disable | 5.08.09 9:38:16 | 5.08.09 9:38:16
220 | 01:00000800 | I | Internal control disable | 5.08.09 9:38:21 | 5.08.09 9:40:20
221 | 01:00000040 | I | Analog control | 5.08.09 9:38:21 | 5.08.09 9:38:25
222 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:38:25 | 5.08.09 9:38:33
223 | 01:00000080 | I | Emission enable | 5.08.09 9:38:25 | 5.08.09 9:38:33
224 | 01:00000040 | I | Analog control | 5.08.09 9:38:33 | 5.08.09 9:38:33
225 | 12:00010000 | I | Laser program 31 active | 5.08.09 9:38:37 | 5.08.09 9:38:58
226 | 01:00000080 | I | Emission enable | 5.08.09 9:38:37 | 5.08.09 9:38:58
227 | 01:00040000 | I | End of program | 5.08.09 9:38:58 | 5.08.09 9:39:01
228 | 12:00010000 | I | Laser program 31 active | 5.08.09 9:39:03 | 5.08.09 9:39:04
229 | 01:00000080 | I | Emission enable | 5.08.09 9:39:03 | 5.08.09 9:39:04
230 | 12:00020000 | E | Laser program was interrupted by signal/command "Program stop" | 5.08.09 9:39:04 | 5.08.09 9:39:09
231 | 01:00000008 | I | Laser ready | 5.08.09 9:39:09 | 5.08.09 9:41:17
232 | 01:00000004 | I | Guide laser ON | 5.08.09 9:39:11 | 5.08.09 9:39:13
233 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:40:24 | 5.08.09 9:41:17
234 | 01:00000080 | I | Emission enable | 5.08.09 9:40:24 | 5.08.09 9:41:17
235 | 02:00800000 | E | Chiller malfunction | 5.08.09 9:41:17 | 5.08.09 9:41:34
236 | 12:00020000 | E | Laser program was interrupted by clearing sygnal "Laser ready" | 5.08.09 9:41:17 | 5.08.09 9:41:46
237 | 01:00002000 | E | Laser error | 5.08.09 9:41:17 | 5.08.09 9:41:34
238 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:41:17 | 5.08.09 9:41:34
239 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:41:35 | 5.08.09 9:41:35
240 | 23:00000002 | I | Waiting connection to the chiller | 5.08.09 9:41:41 | 5.08.09 9:41:41
241 | 01:00000008 | I | Laser ready | 5.08.09 9:41:46 | 5.08.09 9:43:04
242 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:42:15 | 5.08.09 9:43:04
243 | 01:00000080 | I | Emission enable | 5.08.09 9:42:15 | 5.08.09 9:43:04
244 | 02:20000000 | E | E-Stop button | 5.08.09 9:43:04 | 5.08.09 9:43:05
245 | 02:00000040 | E | E-Stop | 5.08.09 9:43:04 | 5.08.09 9:43:05
246 | 12:00020000 | E | Laser program was interrupted by clearing sygnal "Laser ready" | 5.08.09 9:43:04 | 5.08.09 9:43:37
247 | 01:40000000 | I | Laser "Standby" | 5.08.09 9:43:05 | 5.08.09 9:43:05
248 | 01:00001000 | I | Main power supply ON | 5.08.09 9:43:08 | laser off
249 | 01:00000008 | I | Laser ready | 5.08.09 9:43:37 | 5.08.09 9:44:52
250 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:43:41 | 5.08.09 9:44:52
251 | 01:00000080 | I | Emission enable | 5.08.09 9:43:41 | 5.08.09 9:44:52
252 | 02:00000100 | E | Low water flow : fiber con. | 5.08.09 9:44:52 | 5.08.09 9:45:51
253 | 12:00020000 | E | Laser program was interrupted by clearing sygnal "Laser ready" | 5.08.09 9:44:52 | 5.08.09 9:46:30
254 | 01:00002000 | E | Laser error | 5.08.09 9:44:52 | 5.08.09 9:45:51
255 | 27:00000020 | E | Beam coupler : Fiber feed flow error | 5.08.09 9:44:52 | 5.08.09 9:45:51
256 | 27:00000040 | E | Beam coupler : Process fiber in flow error | 5.08.09 9:44:52 | 5.08.09 9:45:51
257 | 01:00000008 | I | Laser ready | 5.08.09 9:46:30 | 5.08.09 9:46:47
258 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:46:31 | 5.08.09 9:46:47
259 | 01:00000080 | I | Emission enable | 5.08.09 9:46:31 | 5.08.09 9:46:47
260 | 12:00020000 | E | Laser program was interrupted by clearing sygnal "Laser ready" | 5.08.09 9:46:47 | 5.08.09 9:48:42
261 | 01:00002000 | E | Laser error | 5.08.09 9:46:47 | 5.08.09 9:47:21
262 | 27:00000080 | E | Beam coupler : Process fiber out flow error | 5.08.09 9:46:47 | 5.08.09 9:47:22
263 | 01:00000008 | I | Laser ready | 5.08.09 9:48:42 | 5.08.09 9:54:25
264 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:50:35 | 5.08.09 9:53:33
265 | 01:00000080 | I | Emission enable | 5.08.09 9:50:35 | 5.08.09 9:53:33
266 | 00:00000000 | I | Laser ON | 5.08.09 9:55:09 | laser off
267 | 01:00000008 | I | Laser ready | 5.08.09 9:55:09 | 5.08.09 9:56:36
268 | 01:00000100 | I | Hardwiring active | 5.08.09 9:55:09 | laser off
269 | 01:00001000 | I | Main power supply ON | 5.08.09 9:55:09 | 5.08.09 10:42:24
270 | 01:00004000 | I | Beam coupler ready | 5.08.09 9:55:09 | 5.08.09 9:56:47
271 | 01:00080000 | I | Beam coupler : laser permission | 5.08.09 9:55:09 | 5.08.09 9:56:36
272 | 01:00100000 | I | Beam coupler : laser enable | 5.08.09 9:55:09 | 5.08.09 9:56:36
273 | 01:00200000 | I | Key on "hardwiring" position | 5.08.09 9:55:09 | laser off
274 | 01:00400000 | I | Laser is assigned | 5.08.09 9:55:09 | laser off
275 | 18:00000001 | I | Hardwiring channel 6: Laser request | 5.08.09 9:55:09 | laser off
276 | 12:00010000 | I | Laser program 0 active | 5.08.09 9:55:19 | 5.08.09 9:56:36
277 | 01:00000080 | I | Emission enable | 5.08.09 9:55:19 | 5.08.09 9:56:36
278 | 12:00020000 | E | Laser program was interrupted by clearing sygnal "Laser ready" | 5.08.09 9:56:36 | 5.08.09 9:56:46
279 | 27:00000001 | E | Beam coupler : Fiber feed : FFBD | 5.08.09 9:56:36 | 5.08.09 9:56:47
本文地址:http://www.jiguangweixiu.com/jswz/296.html
上一篇:激光焊接焊点焊缝视觉检测